Mares Open


Name Color ID Number Birthdate Age
ASHTYN MAE Brown ASHTYN 4902862 3/15/2006 19Y 1M 25D
BUGINOUT Brown BUGSY 5104062 2/29/2008 17Y 2M 9D
CAT ICHI CHARM Sorrel CHARM 4886858 3/10/2006 19Y 1M 30D
CHERISH THE THOUGHT Brown SALTY 5246441 1/1/2009 16Y 4M 8D
CISCOS FANCY DEE DEE Brown DUECE 4712834 6/1/2005 19Y 11M 8D
CLASSY CASSE Sorrel CASSE X0720449 1/1/2014 11Y 4M 8D
CR OHTOBETUFFNHUMBLE Sorrel TUFF 5620273 2/24/2014 11Y 2M 13D
FROSTED KATEWOOD Buckskin FROSTY 5417661 5/4/2011 14Y 0M 5D
GLAMOUR IN DIAMONDS Gray GLAMOUR 5323760 4/7/2009 16Y 1M 2D
GONE FISHIN Gray MOONY 6347929 1/1/2015 10Y 4M 8D
HIEDES CASH Bay Roan ETHYL 5545763 6/22/2013 11Y 10M 17D
IVORY OR EBONY Black IVORY 5548613 1/1/2011 14Y 4M 8D
JUSSLIPPEDBAYOU Brown JESSI 5331893 1/1/2008 17Y 4M 8D
JUST LIKE LIGHTNING Gray LIGHTNING 4011702 1/1/1999 26Y 4M 8D
KAHLUAS GOLDEN OAKIE Palomino CHLOE 4709814 1/1/2004 21Y 4M 8D
KITS TEE BAR MOON Gray GABBY 5494949 5/3/2012 13Y 0M 6D
LA WANDA Black/Brown LA WANDA 5519948 2/13/2013 12Y 2M 24D
LAVIDALOCA Brown LOCA 5570807 4/1/2007 18Y 1M 8D
MONTANAS DIAMOND Sorrel WILLOW 5209819 3/23/2009 16Y 1M 17D
MYLASTCLASSICALILUIA Sorrel ALLELUIA 1/1/2012 13Y 4M 8D
 
Page 1 of 2